Friday / SATURDAY
Time: Event: # Heats:
9:00am 55 Hurdles HS Boys 3
9:08am 55 Hurdles HS Girls 3
9:16am 55 HS Boys 17
9:42am 55 HS Girls 13
10:10am 55 MS/C/U Boys 2
10:15am 55 MS/C/U Girls 3
10:25am 4X800 HS Boys 1
10:40am 4X800 HS Girls 1
10:55am 4X200 HS Boys 4
11:10am 4X200 HS Girls 4
11:25am 1600 HS Boys 4
12:00pm 1600 HS Girls 2
12:20pm 1600 MS/C/U Boys 2
12:40pm 1600 MS/C/U Girls 1
12:50pm 500 HS Boys 9
1:10pm 500 HS Girls 8
1:30pm 500 MS/C/U Boys 2
1:35pm 500 MS/C/U Girls 2
1:40pm 1000 HS Boys 4
2:00pm 1000 HS Girls 4
2:23pm 1000 MS/C/U Boys 1
2:28pm 1000 MS/C/U Girls 1
2:35pm 300 HS Boys Elite 1,2,3
2:42pm 300 HS Boys 4-21
3:05pm 300 HS Girls Elite 1,2,3
3:13pm 300 HS Girls 4-17
3:33pm 300 MS/C/U Boys 4
3:38pm 300 MS/C/U Girls 5
3:50pm 3200 HS Boys 2
4:25pm 3200 HS Girls 1
4:45pm 4X400 HS Boys 3
5:05pm 4X400 HS Girls 2
5:20pm 4X400 MS/C/U (mixed) 1
Time: Shot: @ Weight Cage # Flights
9:30am Boys/Girls MS/Club/U 1
9:45am Boys 5
1:30pm Girls 4
Time: Horizontal Events # Flights
9:45am MS/C/U Boys/Girls 1
10:00am LJ Boys 3
10:00am LJ Girls 2
12:40pm TJ Boys 1
12:00pm TJ Girls 1
Time: Pole Vault:
10:00am HS Boys
12:30pm HS Girls
Time: High Jump:
9:20am MS/C/U Boys
9:30am HS Boys
11:50am MS/C/U Girls
12:00pm HS Girls